Additional PVRC Events can be found on the PVRC home page calendar.
Contest Name | Circle | Start Date1 | End Date1 | Logs Due2 | 5M Results |
---|---|---|---|---|---|
NA QSO Party - July RTTY | PVRC Members Worldwide | 2020-07-18 | 2020-07-19 | 5 days | Final Scores |
CQWW VHF Contest | PVRC Members Worldwide | 2020-07-18 | 2020-07-19 | 5 days | Final Scores |
NA QSO Party - August CW | PVRC Members Worldwide | 2020-08-01 | 2020-08-02 | 5 days | Final Scores |
WAE CW | PVRC Members Worldwide | 2020-08-08 | 2020-08-09 | 7 days | Final Scores |
NA QSO Party - August SSB | PVRC Members Worldwide | 2020-08-15 | 2020-08-16 | 5 days | Final Scores |
WAE SSB | PVRC Members Worldwide | 2020-09-12 | 2020-09-13 | 7 days | Final Scores |
ARRL September VHF | ARRL 175-mile VHF | 2020-09-12 | 2020-09-14 | 10 days | Final Scores |
CQWW RTTY | 250-Mile CQ Circle | 2020-09-26 | 2020-09-27 | 5 days | Final Scores |
CQWW SSB | 250-Mile CQ Circle | 2020-10-24 | 2020-10-25 | 5 days | Final Scores |
ARRL SS CW | ARRL 175-mile HF | 2020-11-07 | 2020-11-09 | 7 days | Final Scores |
WAE RTTY | PVRC Members Worldwide | 2020-11-14 | 2020-11-15 | 7 days | Final Scores |
ARRL SS SSB | ARRL 175-mile HF | 2020-11-21 | 2020-11-23 | 7 days | Final Scores |
CQWW CW | 250-Mile CQ Circle | 2020-11-28 | 2020-11-29 | 5 days | Final Scores |
ARRL 160M | ARRL 175-mile HF | 2020-12-04 | 2020-12-06 | 7 days | Final Scores |
ARRL 10M | ARRL 175-mile HF | 2020-12-12 | 2020-12-13 | 7 days | Final Scores |
ARRL RTTY Round Up | ARRL 175-mile HF | 2021-01-02 | 2021-01-03 | 7 days | Final Scores |
NA QSO Party - January CW | PVRC Members Worldwide | 2021-01-09 | 2021-01-10 | 5 days | Final Scores |
NA QSO Party - January SSB | PVRC Members Worldwide | 2021-01-16 | 2021-01-17 | 5 days | Final Scores |
ARRL January VHF | ARRL 175-mile VHF | 2021-01-16 | 2021-01-18 | 10 days | Final Scores |
CQ160 CW | PVRC Members Worldwide | 2021-01-29 | 2021-01-31 | 5 days | Final Scores |
CQ WPX RTTY | 250-Mile CQ Circle | 2021-02-13 | 2021-02-14 | 5 days | Final Scores |
ARRL DX CW | ARRL 175-mile HF | 2021-02-20 | 2021-02-21 | 7 days | Final Scores |
CQ160 SSB | PVRC Members Worldwide | 2021-02-26 | 2021-02-28 | 5 days | Final Scores |
NA QSO Party - February RTTY | PVRC Members Worldwide | 2021-02-27 | 2021-02-28 | 5 days | Final Scores |
ARRL DX SSB | ARRL 175-mile HF | 2021-03-06 | 2021-03-07 | 7 days | Final Scores |
Russian Dx Contest | PVRC Members Worldwide | 2021-03-20 | 2021-03-21 | 14 days | Final Scores |
CQ WPX SSB | 250-Mile CQ Circle | 2021-03-27 | 2021-03-28 | 5 days | Final Scores |
CQ WPX CW | 250-Mile CQ Circle | 2021-05-29 | 2021-05-30 | 5 days | Final Scores |
ARRL June VHF | ARRL 175-mile VHF | 2021-06-12 | 2021-06-14 | 10 days | Final Scores |
Note 1: The contest start and end dates shown above may not be correct. Always check the official rules from the contest sponsor to find the actual dates. The sponsor's page can be found by clicking on the name of the contest.
Note 2: The Russian DX contest has a 3 day due date if you want to be eligible for a top 3 spot in the world rankings.
Use the Questions? link at the top of the page or click here to send corrections.
Previous Season's (2019-2020) Contests