| Year | Contest | Call | Ops | Host | Class | QSOs | Mult1 | Time | Score | # Ops | Date | Reference Score |
| K4OV | K4OV N1BA | Multi-Op HP | 1748 | 83 | 24 | 290168 | ||||||
| W4MR | AA4NC | W4MR | SO Unlimited HP | 1712 | 83 | 24 | 284192 | 1 | ||||
| KD4D | N3HBX | Single Op HP | 1633 | 83 | 24 | 271078 | 1 | |||||
| N3OC | N3OC WR3Z N1SZ K3TN | Multi-Op HP | 1472 | 83 | 24 | 0 | 1 | |||||
| N3OC | N3OC WR3Z N1SZ K3TN | N3OC | MULTI OP | 1472 | 83 | 0 | 244352 | 4 | ||||
| WR3Z | ||||||||||||
| N1SZ | ||||||||||||
| K3TN | ||||||||||||
| N3OC | ||||||||||||
| W4RM | N3AHA | W4RM | Single Op HP | 1459 | 83 | 24 | 0 | 1 | ||||
| W4RM | N3AHA | W4RM | SINGLE OP | 1459 | 83 | 0 | 242194 | 1 | ||||
| N3AHA | ||||||||||||
| W3IDT | W3LPL | Multi-Op HP | 1447 | 83 | 24 | 240202 | 1 | |||||
| W3LPL | ||||||||||||
| K3MIM | W3LPL | Multi-Op HP | 1445 | 83 | 24 | 239870 | 1 | |||||
| W3LPL | ||||||||||||
| W4MYA | SO Unlimited HP | 1372 | 83 | 22.5 | 227752 | 1 | ||||||
| N3RR | SO Unlimited HP | 1365 | 83 | 23 | 226590 | 1 | ||||||
| K3ZJ | Single Op HP | 1363 | 83 | 20:30 | 226258 | 1 | ||||||
| W4NF | SO Unlimited HP | 1335 | 83 | 23.5 | 221610 | 1 | ||||||
| N1LN | SO Unlimited HP | 1300 | 83 | 15 | 215800 | 1 | ||||||
| W3LL | SO Unlimited HP | 1300 | 83 | 21 | 215800 | 1 | ||||||
| K3DNE | SO Unlimited HP | 1274 | 83 | 23.25 | 211484 | 1 | ||||||
| WH7Z | WØCN | WH7Z | Single Op HP | 1223 | 83 | 17 | 0 | 1 | ||||
| KE3X | N3HBX | SO Unlimited LP | 1090 | 83 | 24 | 180940 | 1 | |||||
| NY3A | SO Unlimited HP | 1023 | 82 | 11:51 | 167772 | 1 | ||||||
| K1RH | SINGLE OP | 1001 | 83 | 0 | 166166 | 1 | ||||||
| N3UM | SINGLE OP | 994 | 83 | 0 | 165004 | 1 | ||||||
| K3RA | SINGLE OP | 963 | 83 | 0 | 159858 | 1 | ||||||
| K3AJ | K3AJ AB3CV | Multi-Op LP | 949 | 83 | 24 | 157534 | 1 | |||||
| AB3CV | ||||||||||||
| N3ME | Single Op HP | 891 | 83 | 20:55 | 147906 | 1 | ||||||
| N3ME | SINGLE OP | 890 | 83 | 0 | 0 | 1 | ||||||
| N3QE | Multi-Op HP | 859 | 83 | 22 | 142594 | 1 | ||||||
| N8HM | ||||||||||||
| W3SO | W3YOZ | W3SO | Single Op HP | 831 | 82 | 136284 | 1 | |||||
| NC4S | Single Op HP | 825 | 81 | 16.5 | 133650 | 1 | ||||||
| N4GU | SO Unlimited HP | 800 | 83 | 15 | 132800 | 1 | ||||||
| N4GU | SINGLE OP | 800 | 83 | 0 | 0 | 1 | ||||||
| N3MK | Single Op HP | 757 | 83 | 17 | 125662 | 1 | ||||||
| N2QT | SO Unlimited LP | 728 | 83 | 20 | 120848 | 1 | ||||||
| W3UL | SO Unlimited HP | 720 | 83 | 18 | 119520 | 1 | ||||||
| K4GMH | SO Unlimited HP | 715 | 83 | 12 | 118690 | 1 | ||||||
| K1GG | Single Op HP | 711 | 82 | 21 | 116604 | 1 | ||||||
| K1GG | SINGLE OP | 711 | 82 | 0 | 0 | 1 | ||||||
| K3ZQ | W9GE | SINGLE OP | 0 | 83 | 0 | 114872 | 1 | |||||
| W9GE | ||||||||||||
| N1WR | SO Unlimited HP | 686 | 83 | 113876 | 1 | |||||||
| W3CB | SINGLE OP | 683 | 83 | 2 | 113378 | 1 | ||||||
| NX9T | Single Op HP | 665 | 83 | 10.5 | 110390 | 1 | ||||||
| WR3R | Single Op LP | 625 | 83 | 22.5 | 103750 | 1 | ||||||
| NR3X | N4YDU | NR3X | Single Op HP | 611 | 83 | 8:45 | 101426 | 1 | ||||
| W8ZA | SINGLE OP | 580 | 83 | 0 | 96280 | 1 | ||||||
| K4IVF | SINGLE OP | 570 | 83 | 0 | 94620 | 1 | ||||||
| K3MM | SO Unlimited HP | 560 | 83 | 6 | 92960 | 1 | ||||||
| N3AFT | N3AFT N3WZR | N3WZR | Multi-Op HP | 555 | 83 | 92130 | 1 | |||||
| N3AFT | ||||||||||||
| N3WZR | ||||||||||||
| W1EG | SINGLE OP | 539 | 83 | 0 | 89474 | 1 | ||||||
| K3QX | SINGLE OP | 542 | 82 | 0 | 88888 | 1 | ||||||
| W4TTY | SO Unlimited HP | 531 | 83 | 88146 | 1 | |||||||
| N4VA | SINGLE OP | 527 | 83 | 0 | 87316 | 1 | ||||||
| WB2ZAB | SO Unlimited HP | 530 | 82 | 20 | 86920 | 1 | ||||||
| N2YO | Single Op HP | 519 | 83 | 15.7 | 86154 | 1 | ||||||
| WA3OFC | Single Op LP | 574 | 75 | 12:50 | 86100 | 1 | ||||||
| KC4D | SO Unlimited HP | 527 | 81 | 10.7 | 85374 | 1 | ||||||
| N2XQM | KE4AZL KN4KL N2XQM WB4DNL | Multi-Op LP | 514 | 83 | 85324 | 1 | ||||||
| KE4AZL | ||||||||||||
| KN4KL | ||||||||||||
| N2XQM | ||||||||||||
| WB4DNL | ||||||||||||
| K1DQV | SO Unlimited HP | 513 | 83 | 16 | 85158 | 1 | ||||||
| N4PD | Single Op HP | 531 | 80 | 10:55 | 84960 | 1 | ||||||
| K4EU | Single Op HP | 500 | 83 | 7 | 83000 | 1 | ||||||
| W3PP | K1RY | W3PP | Single Op LP | 500 | 83 | 15 | 83000 | 1 | ||||
| K1RY | W3PP | 0 | ||||||||||
| N4CW | SO Unlimited HP | 475 | 83 | 8.5 | 78850 | 1 | ||||||
| K3KU | Single Op LP | 466 | 83 | 18:44 | 77356 | 1 | ||||||
| W3KL | SO Unlimited HP | 469 | 81 | 7 | 75978 | 1 | ||||||
| K3TN | SO Unlimited HP | 455 | 83 | 7 | 75530 | 1 | ||||||
| W4KAZ | SO Unlimited LP | 479 | 78 | 13 | 74724 | 1 | ||||||
| N3WD | SO Unlimited HP | 444 | 83 | 15 | 73704 | 1 | ||||||
| N3UA | SO Unlimited HP | 434 | 83 | 10 | 72044 | 1 | ||||||
| W2GPS | SO Unlimited HP | 409 | 83 | 13:27 | 67894 | 1 | ||||||
| K3PU | SO Unlimited HP | 405 | 83 | 16 | 67230 | 1 | ||||||
| W4MPS | Single Op LP | 402 | 83 | 13 | 66732 | 1 | ||||||
| K4QPL | SO Unlimited LP | 400 | 83 | +-12 | 66400 | 1 | ||||||
| W3GR | KB3VQC ND3D W1TRT | Multi-Op LP | 411 | 80 | 12 | 65760 | 1 | |||||
| KB3VQC | ||||||||||||
| ND3D | ||||||||||||
| W1TRT | ||||||||||||
| N1SZ | SO Unlimited HP | 474 | 67 | 63516 | 1 | |||||||
| W2CDO | Single Op HP | 387 | 82 | 7 | 63468 | 1 | ||||||
| N8IVN | WX3B | Multi-Op HP | 430 | 73 | 7:34 | 62780 | 1 | |||||
| WX3B | ||||||||||||
| W4WWQ | Single Op LP | 377 | 83 | 15.7 | 62582 | 1 | ||||||
| KG4W | SO Unlimited LP | 368 | 83 | 61088 | 1 | |||||||
| W4EE | SO Unlimited LP | 385 | 79 | 60830 | 1 | |||||||
| W1IE | Single Op HP | 365 | 83 | 15 | 60590 | 1 | ||||||
| K3YDX | SO Unlimited HP | 363 | 83 | 60258 | 1 | |||||||
| K4MIL | SINGLE OP | 362 | 724 | 83 | 60092 | 1 | ||||||
| WB8YYY | Single Op LP | 353 | 83 | 58598 | 1 | |||||||
| K4QE | SO Unlimited HP | 353 | 83 | 11 | 58598 | 1 | ||||||
| WX3B | Multi-Op HP | 401 | 73 | 5:06 | 54546 | 1 | ||||||
| W4GDG | Single Op LP | 344 | 77 | 17 | 52976 | 1 | ||||||
| K3KO | SINGLE OP | 317 | 83 | 0 | 52662 | 1 | ||||||
| N3ALN | Single Op LP | 314 | 83 | 52124 | 1 | |||||||
| NE3H | SINGLE OP | 347 | 75 | 0 | 52050 | 1 | ||||||
| AA4FU | SO Unlimited LP | 317 | 82 | 51988 | 1 | |||||||
| WA3AER | SO Unlimited LP | 319 | 81 | 15 | 51678 | 1 | ||||||
| NN3W | SO Unlimited HP | 307 | 83 | 50962 | 1 | |||||||
| N4MM | SO Unlimited HP | 300 | 83 | 49800 | 1 | |||||||
| WA3KYY | SO Unlimited LP | 295 | 81 | 47790 | 1 | |||||||
| W4JAM | SO Unlimited HP | 283 | 83 | 18 | 46978 | 1 | ||||||
| W3LRC | NF8I NI3C N3XL WR3T W3JMB WI3N WV3D | W3LRC | MULTI OP | 278 | 83 | 0 | 46704 | 7 | ||||
| NF8I | ||||||||||||
| NI3C | ||||||||||||
| N3XL | ||||||||||||
| WR3T | ||||||||||||
| W3JMB | ||||||||||||
| WI3N | ||||||||||||
| WV3D | ||||||||||||
| W3LRC | ||||||||||||
| NA1DX | Single Op QRP | 275 | 80 | 18:21 | 44000 | 1 | ||||||
| NA1DX | SINGLE OP | 275 | 80 | 0 | 0 | 1 | ||||||
| W2YE | SINGLE OP | 259 | 82 | 0 | 42476 | 1 | ||||||
| N8AID | Single Op HP | 261 | 80 | 14 | 41760 | 1 | ||||||
| AB3RY | SO Unlimited LP | 255 | 81 | 41310 | 1 | |||||||
| K3NEM | AA3WI | K3NEM | Multi-Op HP | 249 | 79 | 11.5 | 39342 | 1 | ||||
| AA3WI | ||||||||||||
| K4ORD | SINGLE OP | 258 | 76 | 0 | 39216 | 1 | ||||||
| K2AV | SO Unlimited HP | 256 | 75 | 4 | 38400 | 1 | ||||||
| K3CCR | W3GB | SINGLE OP | 251 | 75 | 502 | 37650 | 1 | |||||
| W3GB | 37650 | |||||||||||
| N4JOW | SO Unlimited HP | 251 | 74 | 5.36 | 37148 | 1 | ||||||
| W3OU | SINGLE OP | 233 | 79 | 0 | 36814 | 1 | ||||||
| K4XD | SO Unlimited LP | 261 | 70 | 9.5 | 36540 | 1 | ||||||
| KU1T | SINGLE OP | 267 | 67 | 0 | 35778 | 1 | ||||||
| KK4XX | Single Op LP | 218 | 80 | 34880 | 1 | |||||||
| KK4GV | Single Op HP | 204 | 83 | 14 | 33864 | 1 | ||||||
| K3AU | K2YWE | K3AU | Single Op HP | 256 | 66 | 2.5 | 33792 | 1 | ||||
| N4DJ | Single Op LP | 210 | 80 | 7.25 | 33600 | 1 | ||||||
| N3ST | SINGLE OP | 206 | 80 | 0 | 32960 | 1 | ||||||
| K4FTO | SO Unlimited LP | 222 | 73 | 9.5 | 32412 | 1 | ||||||
| KK4EIR | SO Unlimited HP | 206 | 78 | 10 | 32136 | 1 | ||||||
| W5KL | W4YE | SINGLE OP | 223 | 72 | 0 | 32112 | 1 | |||||
| W4YE | 32112 | |||||||||||
| KV4KY | Single Op LP | 203 | 79 | 13 | 32074 | 1 | ||||||
| AB3IC | Single Op LP | 239 | 67 | 13:00 | 32026 | 1 | ||||||
| K3IRV | SINGLE OP | 207 | 76 | 0 | 31464 | 1 | ||||||
| WA3RGH | Single Op LP | 213 | 73 | 3 | 31098 | 1 | ||||||
| WA3RGH | CRAIG KENDALL | CRAIG KENDALL | SINGLE OP | 213 | 73 | 0 | 31098 | 2 | ||||
| CRAIG | 0 | |||||||||||
| KENDALL | 0 | |||||||||||
| CRAIG KENDALL | 0 | |||||||||||
| K4TOJ | Single Op LP | 207 | 68 | 28152 | 1 | |||||||
| W4VIC | SO Unlimited HP | 164 | 83 | 9.75 | 27224 | 1 | ||||||
| N4CF | Single Op QRP | 191 | 71 | 14.75 | 27122 | 1 | ||||||
| W8OHT | Single Op HP | 196 | 69 | 6 | 27048 | 1 | ||||||
| N4UA | Single Op LP | 201 | 67 | 26934 | 1 | |||||||
| WX4G | SO Unlimited HP | 196 | 67 | 3 | 26264 | 1 | ||||||
| NN4RB | Single Op LP | 173 | 67 | 14:13 | 23182 | 1 | ||||||
| W4TMO | Single Op HP | 153 | 73 | 10.5 | 22338 | 1 | ||||||
| AA4KD | SINGLE OP | 172 | 63 | 0 | 21672 | 1 | ||||||
| W3YY | SO Unlimited HP | 130 | 82 | 5 | 21320 | 1 | ||||||
| K4WES | Single Op LP | 159 | 67 | 6:00 | 21306 | 1 | ||||||
| K3DCW | Single Op LP | 145 | 73 | 5.5 | 21170 | 1 | ||||||
| K4YCR | Single Op LP | 152 | 65 | 10.18 | 19760 | 1 | ||||||
| W4AU | Single Op HP | 151 | 64 | 3 | 19328 | 1 | ||||||
| KTØP | SO Unlimited LP | 133 | 63 | 16758 | 1 | |||||||
| NS3T | Single Op LP | 137 | 60 | 6 | 16440 | 1 | ||||||
| W4PK | SO Unlimited HP | 108 | 76 | 4 | 16416 | 1 | ||||||
| K4FPF | SINGLE OP | 120 | 67 | 0 | 16080 | 1 | ||||||
| KZ1X | SO Unlimited HP | 87 | 83 | 14442 | 1 | |||||||
| W3SFG | SO Unlimited HP | 105 | 59 | 5.5 | 12390 | 1 | ||||||
| KB3YPY | KB3YPY NU3Y | Multi-Op LP | 113 | 53 | 9.37 | 11978 | 1 | |||||
| NU3Y | ||||||||||||
| AC8Y | SINGLE OP | 113 | 50 | 0 | 11300 | 1 | ||||||
| W4QQI | Single Op LP | 115 | 47 | 12 | 10810 | 1 | ||||||
| N4TL | Single Op HP | 101 | 49 | 9898 | 1 | |||||||
| N4TL | SINGLE OP | 101 | 49 | 0 | 0 | 1 | ||||||
| N3YIM | SINGLE OP | 80 | 57 | 0 | 9120 | 1 | ||||||
| K3NCO | Single Op LP | 100 | 40 | 8 | 8000 | 1 | ||||||
| NE3K | SO Unlimited HP | 72 | 42 | 1.75 | 6048 | 1 | ||||||
| WA4EUL | Single Op LP | 70 | 39 | 5:50 | 5460 | 1 | ||||||
| NN3RP | Single Op HP | 57 | 46 | 03:44 | 5244 | 1 | ||||||
| NW4V | SINGLE OP | 60 | 0 | 0 | 4320 | 1 | ||||||
| K3OQ | SO Unlimited LP | 56 | 36 | 1 | 4032 | 1 | ||||||
| W3EXP | N8IVN | W3EXP | SO Unlimited HP | 55 | 30 | 0 | 1 | |||||
| K3STX | SO Unlimited HP | 53 | 30 | 1.5 | 3180 | 1 | ||||||
| WF1L | Single Op LP | 55 | 27 | 5 | 2970 | 1 | ||||||
| KI4UDF | SO Unlimited HP | 45 | 19 | 3 | 1710 | 1 | ||||||
| K7LU | SINGLE OP | 32 | 24 | 0 | 1536 | 1 | ||||||
| WA2VQV | Single Op LP | 25 | 18 | 1 | 900 | 1 | ||||||
| N3TG | SINGLE OP | 6 | 6 | 0 | 72 | 1 | ||||||
| 11433174 |