Additional PVRC Events can be found on the PVRC home page calendar.
Contest Name | Circle | Start Date1 | End Date1 | Logs Due2 | 5M Results |
---|---|---|---|---|---|
NA QSO Party - July RTTY | PVRC Members Worldwide | 2021-07-17 | 2021-07-18 | 7 days | Final Scores |
CQWW VHF Contest | PVRC Members Worldwide | 2021-07-17 | 2021-07-18 | 10 days | Final Scores |
NA QSO Party - August CW | PVRC Members Worldwide | 2021-08-07 | 2021-08-08 | 7 days | Final Scores |
WAE CW | PVRC Members Worldwide | 2021-08-14 | 2021-08-15 | 7 days | Final Scores |
NA QSO Party - August SSB | PVRC Members Worldwide | 2021-08-21 | 2021-08-22 | 7 days | Final Scores |
CQWW Digi | 250-Mile CQ Circle | 2021-08-28 | 2021-08-29 | 5 days | Final Scores |
WAE SSB | PVRC Members Worldwide | 2021-09-11 | 2021-09-12 | 7 days | Final Scores |
ARRL September VHF | ARRL 175-mile VHF | 2021-09-11 | 2021-09-13 | 10 days | Final Scores |
CQWW RTTY | 250-Mile CQ Circle | 2021-09-25 | 2021-09-26 | 5 days | Final Scores |
CQWW SSB | 250-Mile CQ Circle | 2021-10-30 | 2021-10-31 | 5 days | Final Scores |
ARRL SS CW | ARRL 175-mile HF | 2021-11-06 | 2021-11-08 | 7 days | Final Scores |
WAE RTTY | PVRC Members Worldwide | 2021-11-13 | 2021-11-14 | 7 days | Final Scores |
ARRL SS SSB | ARRL 175-mile HF | 2021-11-20 | 2021-11-22 | 7 days | Final Scores |
CQWW CW | 250-Mile CQ Circle | 2021-11-27 | 2021-11-28 | 5 days | Final Scores |
ARRL 160M | ARRL 175-mile HF | 2021-12-03 | 2021-12-05 | 7 days | Final Scores |
ARRL 10M | ARRL 175-mile HF | 2021-12-11 | 2021-12-12 | 7 days | Final Scores |
ARRL RTTY Round Up | ARRL 175-mile HF | 2022-01-08 | 2022-01-09 | 7 days | Final Scores |
NA QSO Party - January CW | PVRC Members Worldwide | 2022-01-15 | 2022-01-16 | 7 days | Final Scores |
ARRL January VHF | ARRL 175-mile VHF | 2022-01-15 | 2022-01-17 | 10 days | Final Scores |
NA QSO Party - January SSB | PVRC Members Worldwide | 2022-01-22 | 2022-01-23 | 7 days | Final Scores |
CQ160 CW | PVRC Members Worldwide | 2022-01-28 | 2022-01-30 | 5 days | Final Scores |
CQ WPX RTTY | 250-Mile CQ Circle | 2022-02-12 | 2022-02-13 | 5 days | Final Scores |
ARRL DX CW | ARRL 175-mile HF | 2022-02-19 | 2022-02-20 | 7 days | Final Scores |
CQ160 SSB | PVRC Members Worldwide | 2022-02-25 | 2022-02-27 | 5 days | Final Scores |
NA QSO Party - February RTTY | PVRC Members Worldwide | 2022-02-26 | 2022-02-27 | 7 days | Final Scores |
ARRL DX SSB | ARRL 175-mile HF | 2022-03-05 | 2022-03-06 | 7 days | Final Scores |
Russian DX (not eligible 2021-2022 5M) | PVRC Members Worldwide | 2022-03-19 | 2022-03-20 | 13 days | Pending Scores |
CQ WPX SSB | 250-Mile CQ Circle | 2022-03-26 | 2022-03-27 | 5 days | Final Scores |
CQ WPX CW | 250-Mile CQ Circle | 2022-05-28 | 2022-05-29 | 5 days | Final Scores |
ARRL June VHF | ARRL 175-mile VHF | 2022-06-12 | 2022-06-14 | 10 days | Final Scores |
Note 1: The contest start and end dates shown above may not be correct. Always check the official rules from the contest sponsor to find the actual dates. The sponsor's page can be found by clicking on the name of the contest.
Note 2: The Russian DX contest has a 3 day due date if you want to be eligible for a top 3 spot in the world rankings.
Use the Questions? link at the top of the page or click here to send corrections.
Previous Season's (2020-2021) Contests