2010 WAE RTTY 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | WAE RTTY | AJ3G | SOHP | 817 | 406 | 0 | 587,482 | 257,214 | ||
| 2010 | WAE RTTY | K3SV | SOHP | 332 | 360 | 0 | 241,920 | 105,919 | ||
| 2010 | WAE RTTY | K3TN | SOHP | 321 | 238 | 0 | 76,398 | 33,449 | ||
| 2010 | WAE RTTY | K4FTO | SOLP | 85 | 128 | 0 | 10,880 | 4,764 | ||
| 2010 | WAE RTTY | K4GMH | SOHP | 1,403 | 260 | 0 | 2,284,018 | 1,000,000 | ||
| 2010 | WAE RTTY | K4MIL | SOLP | 88 | 158 | 0 | 26,964 | 11,806 | ||
| 2010 | WAE RTTY | K4XD | SOHP | 68 | 40 | 0 | 8,184 | 3,583 | ||
| 2010 | WAE RTTY | N2QT | SOLP | AS WE4M | 1,243 | 655 | 0 | 1,580,515 | 691,989 | |
| 2010 | WAE RTTY | N3MK | MULTI OP | HOST/OP AS WY3P | 0 | 0 | 0 | 294,380 | 128,886 | |
| 2010 | WAE RTTY | N3VOP | MULTI OP | OP AT N3MK AS WY3P | 0 | 0 | 0 | 294,380 | 64,443 | |
| 2010 | WAE RTTY | N3XL | SOHP | 145 | 168 | 0 | 24,360 | 10,665 | ||
| 2010 | WAE RTTY | N4MM | SOHP | 0 | 0 | 0 | 30,976 | 13,562 | ||
| 2010 | WAE RTTY | N4TL | SOHP | 137 | 152 | 0 | 20,824 | 9,117 | ||
| 2010 | WAE RTTY | NA3M | SOHP | 384 | 365 | 0 | 234,695 | 102,755 | ||
| 2010 | WAE RTTY | NN3RP | SOHP | 313 | 184 | 0 | 57,592 | 25,215 | ||
| 2010 | WAE RTTY | W2YE | SOHP | 570 | 384 | 0 | 395,520 | 173,169 | ||
| 2010 | WAE RTTY | W4GDG | SOHP | 344 | 307 | 0 | 117,888 | 51,614 | ||
| 2010 | WAE RTTY | W4PK | SOHP | 604 | 429 | 0 | 456,885 | 200,036 | ||
| 2010 | WAE RTTY | W7OLY | SOHP | 219 | 202 | 0 | 76,558 | 33,519 |



alt=”Operators at W3LPL”>