2013 CQ WPX RTTY 5M Program Results
| Year | Contest | Call | Entry Class | Status | Prec/Bands/Pwr | QSOs | Mults | Mults | Score | 5M Program |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CQ WPX RTTY | AA4FU | USA SOAB LP | 675 | 395 | 0 | 733,515 | 95,791 | ||
| 2013 | CQ WPX RTTY | K3ADN | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | K3IT | USA SOSB80(TS) LP | 5 | 5 | 0 | 85 | 11 | ||
| 2013 | CQ WPX RTTY | K3NCX | USA SOSB20 LP | 70 | 67 | 0 | 9,782 | 1,277 | ||
| 2013 | CQ WPX RTTY | K3OQ | USA SOAB(TS) HP | At W3RFC | 650 | 364 | 0 | 613,340 | 80,097 | |
| 2013 | CQ WPX RTTY | K3TN | USA SOAB HP | 203 | 166 | 0 | 86,652 | 11,316 | ||
| 2013 | CQ WPX RTTY | K3UI | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | K3WI | USA SOAB HP | At K4VV | 1,354 | 641 | 0 | 3,019,751 | 394,353 | |
| 2013 | CQ WPX RTTY | K3ZU | USA SOAB LP | 51 | 48 | 0 | 7,152 | 934 | ||
| 2013 | CQ WPX RTTY | K4EC | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | K4FJ | USA SOSB80 HP | 427 | 265 | 0 | 373,120 | 48,726 | ||
| 2013 | CQ WPX RTTY | K4FPF | SINGLE OP | 365 | 242 | 0 | 251,922 | 32,899 | ||
| 2013 | CQ WPX RTTY | K4FTO | USA SOAB LP | 300 | 178 | 0 | 132,788 | 17,341 | ||
| 2013 | CQ WPX RTTY | K4GM | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | K4GMH | USA SOAB HP | 2,815 | 829 | 0 | 7,657,473 | 1,000,000 | ||
| 2013 | CQ WPX RTTY | K4MIL | USA SOAB LP | 207 | 472 | 0 | 75,992 | 9,924 | ||
| 2013 | CQ WPX RTTY | K4SKA | USA SOAB LP | 200 | 161 | 0 | 108,192 | 14,129 | ||
| 2013 | CQ WPX RTTY | K4VV | USA SOAB HP | Host of K3WI | 1,354 | 641 | 0 | 3,019,751 | 394,353 | |
| 2013 | CQ WPX RTTY | K7SV | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | KA4RRU | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | KD4AKC | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | KE3X | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | KI4UDF | USA M/2 HP | Op @ W4MYA | 1,697 | 689 | 0 | 3,120,481 | 203,754 | |
| 2013 | CQ WPX RTTY | KK4VA | USA SOAB HP | was KK4EIR | 768 | 414 | 0 | 917,924 | 119,873 | |
| 2013 | CQ WPX RTTY | KT0P | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | N1SZ | USA SOAB HP | 169 | 146 | 0 | 62,342 | 8,141 | ||
| 2013 | CQ WPX RTTY | N2QT | USA SOAB LP | As WE4M | 1,909 | 775 | 0 | 4,173,375 | 545,007 | |
| 2013 | CQ WPX RTTY | N3MK | SINGLE OP | 263 | 190 | 0 | 174,800 | 22,827 | ||
| 2013 | CQ WPX RTTY | N3QE | USA SOAB HP | 689 | 431 | 0 | 903,376 | 117,973 | ||
| 2013 | CQ WPX RTTY | N3XL | USA SOAB HP | 437 | 242 | 0 | 274,186 | 35,806 | ||
| 2013 | CQ WPX RTTY | N3ZV | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | N4CW | USA SOAB QRP | 360 | 256 | 0 | 238,336 | 31,125 | ||
| 2013 | CQ WPX RTTY | N4DXS | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | N4JOW | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | N4MM | USA SOAB HP | 158 | 137 | 0 | 62,746 | 8,194 | ||
| 2013 | CQ WPX RTTY | N4NW | SINGLE OP | As NN4NW | 168 | 132 | 0 | 91,872 | 11,998 | |
| 2013 | CQ WPX RTTY | N4NW | USA M/U HP | Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 124,731 | |
| 2013 | CQ WPX RTTY | N4TL | SINGLE OP | 269 | 188 | 0 | 133,104 | 17,382 | ||
| 2013 | CQ WPX RTTY | N4UA | USA SOAB QRP | 308 | 222 | 0 | 206,238 | 26,933 | ||
| 2013 | CQ WPX RTTY | N8HM | USA SOAB LP | 51 | 50 | 0 | 4,950 | 646 | ||
| 2013 | CQ WPX RTTY | NA3M | USA SOAB HP | 1,113 | 563 | 0 | 2,057,202 | 268,653 | ||
| 2013 | CQ WPX RTTY | ND3N | USA SOAB LP | 271 | 174 | 0 | 131,370 | 17,156 | ||
| 2013 | CQ WPX RTTY | NE3H | SINGLE OP | 614 | 0 | 0 | 722,568 | 94,361 | ||
| 2013 | CQ WPX RTTY | NE3K | USA SOAB LP | 136 | 101 | 0 | 32,017 | 4,181 | ||
| 2013 | CQ WPX RTTY | NN3RP | USA SOAB HP | 175 | 135 | 0 | 61,290 | 8,004 | ||
| 2013 | CQ WPX RTTY | NR4M | USA M/U HP | Host/Op @ NR4M | 4,737 | 1,089 | 0 | 15,281,937 | 249,462 | |
| 2013 | CQ WPX RTTY | W2YE | SINGLE OP | 971 | 479 | 0 | 1,334,494 | 174,273 | ||
| 2013 | CQ WPX RTTY | W3RFC | USA SOAB(TS) HP | Host of K3OQ | 650 | 364 | 0 | 613,340 | 80,097 | |
| 2013 | CQ WPX RTTY | W3SFG | USA SOAB LP | 66 | 59 | 0 | 8,496 | 1,110 | ||
| 2013 | CQ WPX RTTY | W4EE | USA SOAB LP | 377 | 231 | 0 | 224,532 | 29,322 | ||
| 2013 | CQ WPX RTTY | W4GDG | USA SOAB LP | 720 | 344 | 0 | 654,632 | 85,489 | ||
| 2013 | CQ WPX RTTY | W4MYA | USA M/2 HP | Host/Op @ W4MYA | 1,697 | 689 | 0 | 3,120,481 | 407,508 | |
| 2013 | CQ WPX RTTY | W4PK | USA SOAB HP | 2,102 | 788 | 0 | 4,898,996 | 639,767 | ||
| 2013 | CQ WPX RTTY | W4VIC | USA SOAB HP | 278 | 211 | 0 | 165,846 | 21,658 | ||
| 2013 | CQ WPX RTTY | WX4G | USA SOAB HP | 860 | 478 | 0 | 1,133,338 | 148,004 |



alt=”Operators at W3LPL”>